Welcome, Sarah Chen
Digital Reach Marketing ยท Atlanta, GA
GROWTH PARTNER
Training Center
Courses & certification
AI Sales Agent
Automate prospecting
Onboarding
Setup checklist
Partner Agreement
Terms & conditions
My Certificate
Verify & share
Today's Sales Tip
Lead with Value
Always show the customer what they gain before discussing price.
March 2026
$1,470
$4,900 gross
Your share this month
Year to Date (2026)
$4,650
$15,500 gross
Your share YTD
All Time
$18,600
$62,000 gross
Lifetime earnings
Active Customers
45
Across all products
Revenue Share Rate
30%
GROWTH tier
Monthly Platform Fee
$249
GROWTH subscription
Avg Revenue / Customer
$115
Monthly average
๐ณ AI Sales Agent Credits
Total Earned
$90.00
Applied
$60.00
Available
$30.00
Expired
$0.00
Next expiration: $30.00 on 2027-03-31
| Quarter | Amount | Status | Expires |
|---|---|---|---|
| 2026-Q1 | $30.00 | earned | 2027-03-31 |
| 2025-Q4 | $30.00 | applied | 2026-12-31 |
| 2025-Q3 | $30.00 | applied | 2026-09-30 |
Earn 20% of your AI Sales Agent fee as credits, applied quarterly to your subscription.
๐ Monthly Revenue Share
๐ฐ Active Financing
Original Amount
$15,000
Monthly Payment
$1,454.34
Remaining Balance
$4,363.02
Payments Made
9 / 12
APR
29.99%
๐ฅ Customers (16)
| Business | Industry | Monthly | Status |
|---|---|---|---|
| Random Close Shop | Services | $199 | Churned |
| Marietta Pizza | Restaurant | $199 | Active |
| Alpharetta Yoga | Fitness | $249 | Active |
| Moved Away Motors | Automotive | $299 | Churned |
| Roswell Realty | Real Estate | $399 | Active |
| Sandy Springs Auto | Automotive | $299 | Active |
| Budget Cuts Salon | Beauty | $249 | Churned |
| Decatur Dental | Healthcare | $349 | Active |
| Closed Cafe | Restaurant | $199 | Churned |
| Fitness First ATL | Fitness | $299 | Active |
Page 1 of 2 ยท 16 total
๐ต Revenue History (12)
| Period | Service | Gross | Your Share |
|---|---|---|---|
| 2026-03 | LivingSite+FoodPulse | $4,900 | $1,470 |
| 2026-02 | LivingSite+FoodPulse | $5,400 | $1,620 |
| 2026-01 | LivingSite+FoodPulse | $5,200 | $1,560 |
| 2025-12 | LivingSite+FoodPulse | $5,100 | $1,530 |
| 2025-11 | LivingSite+FoodPulse | $5,600 | $1,680 |
| 2025-10 | LivingSite+FoodPulse | $5,400 | $1,620 |
| 2025-09 | LivingSite+FoodPulse | $5,200 | $1,560 |
| 2025-08 | LivingSite+FoodPulse | $5,600 | $1,680 |
| 2025-07 | LivingSite+FoodPulse | $5,400 | $1,620 |
| 2025-06 | LivingSite+FoodPulse | $5,200 | $1,560 |
Page 1 of 2 ยท 12 entries
๐ Payment History (13)
| Date | Type | Description | Amount | Method | Status |
|---|---|---|---|---|---|
| 2026-03-01 | Monthly Subscription | Monthly Subscription | $249.00 | ACH | completed |
| 2026-02-01 | Monthly Subscription | Monthly Subscription | $249.00 | ACH | completed |
| 2026-01-01 | Monthly Subscription | Monthly Subscription | $249.00 | ACH | completed |
| 2025-12-01 | Monthly Subscription | Monthly Subscription | $249.00 | ACH | completed |
| 2025-11-01 | Monthly Subscription | Monthly Subscription | $249.00 | ACH | completed |
| 2025-10-01 | Monthly Subscription | Monthly Subscription | $249.00 | ACH | completed |
| 2025-09-01 | Monthly Subscription | Monthly Subscription | $249.00 | ACH | completed |
| 2025-08-01 | Monthly Subscription | Monthly Subscription | $249.00 | ACH | completed |
| 2025-07-01 | Monthly Subscription | Monthly Subscription | $249.00 | ACH | completed |
| 2025-06-01 | Monthly Subscription | Monthly Subscription | $249.00 | ACH | completed |
Page 1 of 2 ยท 13 payments
Powered by CloudFran